Most Recent Florence Homes For Sale
| View All Florence Homes For Sale | ||
|
1800 White Rd, Florence, MS 39073 | $279,000 4 beds 3.5 baths |
|
217 Country Estates Rd, Florence, MS 39073 | $77,000 3 beds 2 baths |
|
106 Copper Ridge Ln, Florence, MS 39073 | $164,900 3 beds 2 baths |
Real Estate Resources |
Florence Apartments
There are 45 apartments found in and near the Florence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings